| 18. dealer: E NS |
♠ A10762 ♥ Q83 ♦ A95 ♣ A4 | |||||||||||||||||||||||||||||||
|
♠ K5 ♥ K42 ♦ KQ1062 ♣ 987 |
♠ J4 ♥ A976 ♦ 4 ♣ KQJ1032 | |||||||||||||||||||||||||||||||
|
♠ Q983 ♥ J105 ♦ J873 ♣ 65 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 4♣ | E | 10 | -130 | |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 5♣X | E | ♠Q | 10 | 100 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 3NT | E | ♠2 | 7 | 100 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 2NT | W | ♠6 | 7 | 50 |
| 5. | Urli - Bohaček | Katušić - Čakić | 3NT | W | ♠2 | 7 | 100 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 3♣ | E | ♠x | 10 | -130 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 3NT | E | ♠2 | 7 | 100 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 3NT | W | ♠2 | 7 | 100 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 3♣ | E | ♠8 | 11 | -150 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 3NT | W | ♠6 | 7 | 100 |
| prosjek: | 50 | ||||||
![]() |
![]() |